Resource Directory
Name | Contact | Description |
---|---|---|
2getherTech | Jeff Grosvenor 573-301-1075 jgrosvenor@2gethertech.com www.2gethertech.com | Remote support systems including audio communication, panic buttons, watches and pendants, environmental, door/window, motion, medication, chair and incontinence sensors and still cameras video. |
ABILITIES, LLC | 660-747-7507 | Operates group homes and ISL’s for children, teens, and adults with developmental disabilities. |
ABILITY KC-WARRENSBURG | 10345 S Maguire Street, Suite B Warrensburg, MO 64093 660-429-0062 | Employment Services through Vocational Rehab or Medicaid Waivers, OT/PT, assitive technology, adaptive swimming, driving lessons, & applied behavior analysis. |
ADA CENTER-GREAT PLAINS REGION | 100 Corporate Lake Drive Columbia, MO 65203 1-800-949-4232 http://www.gpadacenter.org | Provides technical assistance by phone and electronically for questions relating to ADA (Americans with Disabilities Act). Calls are confidential and knowledgeable staff is available Monday through Friday, from 8:30 a.m. to 5:00 p.m. central time to provide compliance solutions. The Great Plains Region serves Missouri, Kansas, Nebraska and Iowa. |
ADAPT-ABILITY | 9355 Dielman Industrial Drive St. Louis, MO 63132 314-432-1101 314-432-0780 http://www.adapt-ability.org | Toll Free: 866-370-0001 The agency mission is to enable people with disabilities through technology. Assistive technology services include: assessment of the person, device, family, and environment; training and support for use of devices, including maintenance, repair, and modifications. Services focus on seating/mobility, home modifications, and job site accommodations. Serves persons with developmental disabilities of varying ages. |
ADULT ABUSE AND NEGLECT HOTLINE | 800-392-0210 | Abuse, Neglect, and Exploitation of the Elderly and Disabled. |
AFFORDABLE COLLEGES ONLINE | http://www.affordablecollegesonline.org/spotlight/affordable-colleges-for-students-with-disabilities/ | The Affordable Colleges Online link provides students with disabilities and their families with a nice succinct guide on resources and questions to explore when making college choices, exploring financial aid, securing accommodations and seeking employment. |
ALCOHOLICS ANONYMOUS | 660-747-6313 | Holds meetings seven days a week for the Warrensburg area. |
AMERICAN RED CROSS-KANSAS CITY | 816-931-8400 | CPR and First Aid training, emergency prepardeness. Worldwide communication for service members and family in emergencies. Childcare/babysitting classes and disaster services & response. |
AMERICANS WITH DISABILITIES ACT | U.S. Department of Justice 9350 Pennsylvania Avenue, NW Civil Rights Division, Disability Rights Section NYA Washington,, DC 20530 1-800-514-0301 http://www.ada.gov | United States Justice Department, Americans With Disabilities Act (ADA) website offers information, publications, and technical assistance regarding ADA regulations. |
AMY'S LOVING CARE | 321 W Young Street, Warrensburg, MO 64093 877-429-4101 | Personal Care Attendant services for Seniors. |
ANGEL SENSE GPS | 646-770-2950 orgs@angelsense.com http://angelsense.com/agencies | A wearable GPS and voice monitoring system for individuals who may wander or elope. |
ANOTHER DAY | 11802 W 77th Street, Lenexa, KS 66214 913-599-2221 | Personal Care Attendant services. Will hire specific people for individuals in Johnson County. |
App2Speak | Gina Baldwin - Founder gbaldwin@app2speak.com www.app2speak.com | Offers communication software. |
APPLE BUS COMPANY | 660-747-0083 | |
AWS | 1215 Fern Ridge Parkway, Suite 204 Creve Coeur, MO 63141 314-542-9806 http://www.awsusa.com | Provides residential services in a variety of settings through funding from the Missouri Department of Mental Health and the Federal Medicaid Waiver. |
BEHAVIORAL HEALTH HOLDINGS - WARRENSBURG & KNOB NOSTER | 816-501-5138 info@behavioralhealth.org Behavioralhealth.org | Behavioral Health Kansas City creates meaningful change for individuals with developmental disabilities. Working closely with families, schools, and agencies to provide services the individual needs to lead happy and healthy lives. Provides Early Intervention Services (ABA Services), Educational Services, and Residential/Crisis Services. Located in Warrensburg, Knob Noster, and Kansas City. |
BIG BROTHERS/ BIG SISTERS | 608 N. College St Warrensburg 660-429-1991 | Provides a mentoring service to youth. |
BRIGHT FUTURES-HOLDEN | 816-345-0269 brightfutures@holdenschools.org | Helping meet Children's basic needs in order to allow them to excel at school. Food, clothing etc. This is for Holden students. |
CARE CONNECTION FOR AGING SERVICES | 106 W Young Street Warrensburg, MO 64093 www.goaging.org 660-747-3107 | Nutrition, care management, family caregiver support, in-home services, health education, fitness, recreation, disease management, falls prevention, nursing home advocacy, and health insurance counseling. |
CENTER FOR HUMAN SERVICES | Center for Human Services - Employment Services 1500 Ewing Drive, Sedalia MO 65301 660.826-4400 www.chs-mo.org | Employment Services, job skills training and placement in collaboration with Vocational Rehab and the Department of Mental Health. Job coach support, assistive technology and Certified Benefits Specialist available. Serving Johnson County. |
CHILD ABUSE PREVENTION ASSOCIATION | 503 E. 23rd Street, Independence, MO 64055 www.childabuseprevention.org 816-252-8388 | Counseling, Family Support, and Education |
CHILD CARE AWARE OF MISSOURI | 800-200-9017 | Formerly Missouri Child Care Resources Referral Network. Ensures families in the local community have access to quality child care. |
CHILD SUPPORT ENFORCEMENT | 505 Ridgeview Dr, Suite A, Warrensburg 660-543-7962 | Modify or establish child and medical support. Establishment of paternity. |
COMMUNITY CLOTHES CLOSET | 251 SE Hwy 13, Warrensburg, MO 64093 660-429-0170 Open Tuesday, Thursday, and Saturday from 9:00AM-12:00PM | It only cost $1.50 (cash only) for someone to fill one bag full of clothes. |
COMPASS HEALTH | 844-853-8937 | Substance abuse and mental health counseling. Sliding scale fee. |
COMPASS HEALTH ADULT RESIDENTIAL RECOVERY | 844-853-8937 | Addiction recovery. |
CONNECTED HEARTS | 660-441-3047 or 660-909-2622 | Provides funds and services donated from the community for needy children to prevent homelessness and help children experiencing homelessness. School based program, but go through Warrensburg School District Counselors or Social Workers |
CORNERSTONES OF CARE | 816-508-6200 | Partner with children, young adults and families to achieve safety and health. |
CROSSROADS HOSPICE | 816-333-9200 | Offers end-of-life hospice care services to patients of all ages (including the elderly.) |
DOCTOR'S EQUIPMENT | 6021 Troost Ave, Kansas City, MO 64110 816-523-6644 | Medical supplies and equipment. |
DOMESTIC VIOLENCE HOTLINE- NATIONAL | www.ndvh.org 800-799-7233 | National domestic violence hotline |
EASTER SEALS | 1-800-200-2119 or info@esmw.org | Easterseals Midwest is part of a 100 year old network of disability service providers. Our services are custom designed in and for the communities we serve. We support more than 5,000 children and adults with disabilities, helping to build a world where all people have equal opportunity to realize their goals, dreams, and aspirations. |
ECHO (EARLY CHILDHOOD HUNGER OPERATION) | 209 E Market Street, Warrensburg, MO 64093 816-714-9311 | Back Snacks given to pre-school aged children for the weekend. |
ELECTRONIC CAREGIVER | Susan Tonarely https://electroniccaregiver.com/ stonarely@electroniccaregiver.com | Life Safety GPS technology. |
EXPANDING HORIZONS | 444 E Gay St, Warrensburg 660-747-2676 | Assisted living for persons with developmental disabilities. |
FAMILY SUPPORT DIVISION-LOCAL | 505B Ridgeview Dr, Suite A, Warrensburg 660-543-7900 | Assists families with Medicaid, food stamps, energy assistance, futures program, and MC plus. |
FIREFLY FRIENDS | www.fireflyfriends.com | Firefly offers a range of products ranging from 1-14 years old. |
FIRST CALL ALCOHOL DRUG PREVENTION & RECOVERY- KC METRO | 663 E. 3rd St Kansas City 816-361-5900 | Information, education, prevention, referral, and assessment services for alcoholism, tobacco and other forms of addiction |
FIRST CHOICE | 417-673-8090 | Medical supplies and equipment. |
FLEXIBLE STAFFING | 520 Burkarth Rd Warrensburg 660-422-8400 | Equal employment opportunity. |
GRANDCARE SYSTEMS | www.GrandCare.com | Personal health and home safety monitoring system. |
GRAYMATTERS ALLIANCE | 314-266-2678 info@graymattersalliance.com | Offers assistive technology and remote monitoring systems. |
HEAD START | 330 E. Gay St. Warrensburg 660-429-1144 | Preschool program for 3 and 4 year olds who meet income and qualification guidelines. Early Head Start is available to help pregnant teens as well as children from birth to age 3. |
HEAD START | 330 E Gay Street, Warrensburg, MO 64093 660-429-1144 | Child development program serving income eligible families. |
HEARTLAND MEDICAL EQUIPMENT | 941 S. Cherokee, Suite 4 Marshall, MO 65340 660-886-9229 www.heartlandmedequip.com | Medical Equipment |
HOLDEN FIRE DEPARTMENT | 101 W 3rd Street, Holden, MO 64040 816-732-4040 | |
HOLDEN POLICE DEPARTMENT | 110 W 3rd Street, Holden, MO 64040 816-850-4154 | |
HOUSING AUTHORITY | 866-441-7352 | Housing assistance |
JEFFERSON LINES | www.jeffersonlines.com 800-451-5333 | Provides safe, reliable, and affordable bus travel |
JOHNSON COUNTY ADULT LITERACY PROGRAM AT TRAILS REGIONAL LIBRARY | 660-429-5442 | Free tutoring for adults. |
JOHNSON COUNTY AMBULANCE | 500 E Young Ave Warrensburg, MO 64093 660-747-5735 | |
JOHNSON COUNTY BOARD OF SERVICES | 200 N. Devasher Rd Warrensburg 660-747-2619 | Services for individuals with developmental disabilities. |
JOHNSON COUNTY CANCER FOUNDATION | 660-747-3789 | Provides financial support to those with cancer and in need of assistance. |
JOHNSON COUNTY CENTRAL DISPATCH E-911 | 315 Hawthorne Blvd, Warrensburg, MO 64093 660-747-2265 | Offers a notification service for individuals who have developmental disabilities. |
JOHNSON COUNTY COMMUNITY HEALTH SERVICES | 723 PCA Rd Warrensburg 660-747-6121 | Provides services in home health, and public health. Free clinic. |
JOHNSON COUNTY EMERGENCY MANAGEMENT | 122 Hout St Warrensburg 660-747-2666 | Disaster preparedness training. CPR and First Aid training. Volunteer opportunities. |
JOHNSON COUNTY FIRE PROTECTION DISTRICT | Warrensburg 660-747-5220 Holden 816-732-8675 | |
JOHNSON COUNTY MISSOURI SHERIFF'S DEPARTMENT | 278 SW 871st Rd, Centerview, MO 64019 660-747-6469 | |
JOHNSON COUNTY UNITED WAY | 660-747-5174 | Unites the resources of donors, volunteers, and agencies to improve lives in the community. |
KANSAS CITY REGIONAL OFFICE | 821 Admiral Blvd, Kansas City, MO 64106 816-889-3400 | Missouri Department of Mental Health: Division of Developmental Disabilities. |
KID POWER | https://www.kidpower.org/learn-online/#videos | ONLINE WEBINARS FOR SAFETY AND WELL-BEING OF CHILDREN, TEENS, AND ADULTS |
KINGSVILLE POLICE DEPARTMENT | 303 E Artic Street, Kingsville, MO 64061 660-747-5511 | |
KNOB NOSTER FIRE DEPARTMENT | 107 E South Railroad Street, Knob Noster, MO 65336 660-563-8000 | |
KNOB NOSTER POLICE DEPARTMENT | 200 N State Street, Knob Noster, MO 65336 660-563-2233 | |
LEGAL AID OF WESTERN MISSOURI | 305 N. Holden St Warrensburg 660-747-7101 | Provides civil legal representation in income maintenance. |
MEDICAID TRANSPORTATION SERVICES | 1-866-269-5927 | NEMT stands for Non-Emergency Medical Transportation. The purpose of the NEMT program is to ensure transportation to eligible MO HealthNet Division (MHD) fee-for-service and managed care health plan participants who do not have access to free appropriate transportation to and from scheduled -MHD covered services. The NEMT program may use public transportation or bus tokens, vans, taxi, ambulance, or even an airplane if necessary to get you to your health care appointment. You may also be able to get help with gas costs if you have a car, or have a friend or a neighbor who can take you. The NEMT program must approve this before your appointment. You must pay $2 for each trip. This $2 will be charged for trips that are one-way or round trip. If your trip requires more than one stop, you still only pay $2. Your ride cannot be denied if you cannot pay $2. You do not have to pay the $2 for trips if you are in a Managed Care Health Plan. You do not pay $2 if you are under age 19, pregnant, blind, or if you live in a nursing home. You do not pay $2 if you use public transportation, bus tokens, or if you receive help to pay for gas. |
MIDWEST SPECIAL NEEDS TRUST GRANT PROGRAM | 573-256-5055 grants@midwestspecialneedstrust.org PO Box 7629 Columbia, MO 65205 | Missouri Family Trust was established as a result of advocacy by parents and professionals who realized that many obstacles hinder planning for the financial future of individuals with disabilities. The organization was created by statute (RSMo 402.199 – 402.208) in 1989 for the primary purpose of administering special needs trusts for persons with disabilities to protect important public benefits such as Medicaid and SSI. As authorized and specified by statute, the Missouri Family Trust was incorporated as a non-profit and received IRS 501(c)(3) charitable designation. Midwest Special Needs Trust Charitable Trust Program provides small financial assistance grants to impoverished residents of Missouri with a Social Security verifiable disability. The maximum grant award is $1500. Grants may be requested for medical and dental care, rehabilitative services or equipment, educational assistance, specialized transportation and other needs not covered by public benefits or available through other community programs. |
MISSOURI ASSISTIVE TECHNOLOGY | 816-655-6700 info@mo-at.org | MoAT strives to increase access to assistive technology for Missourians with all types of disabilities, of all ages. |
MISSOURI ASSISTIVE TECHNOLOGY SWAP N SHOP | https://at.mo.gov/recycle-reuse/swap-n-shop-disclaimer.html | Used adaptive equipment and technology for sale all around MO. |
MISSOURI CAREER CENTER | 660-530-5627 | Provides employment assistance. |
MISSOURI CHILD ABUSE & NEGLECT HOTLINE | 800-392-3738 | |
MISSOURI CHILD AND ABUSE & NEGLECT HOTLINE | 800-392-3738 | Missouri hotline number when child abuse is suspected. |
MISSOURI INCLUSIVE HOUSING DEVELOPMENT CORPORATION | 1-855-444-5100 www.mohousing.com | Provides training on DDD's Technology First initiative and on accessing assistive technology through DD waivers to support coordinators, providers, individuals, and families. They can assist in finding assistive technology resources and giving consultations on individual situations. |
MISSOURI JOB CENTER | 215 E. 5th St Sedalia 660-530-5627 | Assists in preparing for and finding employment. |
MISSOURI VALLEY COMMUNITY ACTION AGENCY | 118 Hout St Warrensburg 660-747-2245 | Individual Development Account, Section 8 housing, diaper assistance, crisis intervention, electric and gas assistance, free income tax. |
MOOREVIEW RESIDENTIAL | 130 W Culton Street, Warrensburg, MO 64093 660-429-1587 | Mental Health Residential Service |
NATIONAL SUICIDE PREVENTION LIFELINE | www.nationalpreventionlifeline.org 800-273-8255 | |
NEW BEGINNINGS | 208 E. Gay Street Warrensburg, MO 64093 660-429-3800 | Pregancy tests, ultrasounds, caring counsel, support services, abortion recovery, real choices for real life. |
NIGHT OWL SUPPORT SYSTEMS, LLC | 877-559-1642 info@nossllc.com www.nossllc.com | Remote support systems including audio communication, motion sensors, door/window sensors, and environmental sensors. |
NON-EMERGENCY MEDICAL TRANSPORTATION | 1-866-269-5927 | Medicaid transportation ride to Medicaid funded appointments only such as doctor appointments and counseling appointments. $2 per each trip (one way or round trip). |
NORTHWEST COMMUNITY SERVICES | 100 W. 1st Street, Higginsville, MO 64037 660-584-2142 | They offer residential services, employment services, community integration, and personal care attendance to people who have developmental disabilities. |
NUMOTION | 314-422-2996 www.numotion.com | Speciality controls for power wheelchairs such as head, chin, tongue, speech, and sip & puff controls. |
OATS TRANSPORTATION | 660-827-2611 | Transportation for senior citizens, people with disabilities, and the rural general public. |
OLD DRUM TRANSPORTATION (OATS BUS) | www.oatstransit.org 660-429-981 | Safe, reliable and courteous transportation. |
PARENT STRESS HOTLINE | 800-367-2543 | A helpline for those who feel they need to get help for child abuse. |
PARENTLINK WARMLINE | 800-552-8522 | Offers parenting information and loan library. All information is free and kept confidential. |
PARENTS AS TEACHERS | 660-747-7424 | Early childhood family education program to assist and support families in preparing their children for success in school and beyond. |
PHOENIX HOME CARE | 102 W 7th Street Sedalia, MO 65301 660-827-6667 | Personal Care Attendant services. Will hire specific people for individuals in Johnson County. |
POISON CONTROL | 800-222-1222 | Poison control assistance. |
PRESTON'S MARCH | 302-407-6905 www.prestonsmarch.org | Provides children with special needs access to freedom, fun, and physical exercise that an adaptive bike will provide, to promote inclusion, and to educate those we service and the community regarding the importance of physical fitness in the special needs population. |
RECOVERY LIGHTHOUSE, INC. | 107 E. Culton St Warrensburg 660-429-2222 | Provides counseling for chemically-dependent people and families |
REHAB SPECIALTIES | 2725 Merchants Drive A, Jefferson City, MO 65109 573-659-0630 | Medical supplies and equipment. |
REST ASSURED | 419-603-5391 www.restassuredsystem.com ksmith@restassuredsystem.com | Real time remote support system. |
RISE COMMUNITY SERVICES | 607 N. Ridgeview Dr Warrensburg 660-747-7990 | RISE Community Services works with individuals with developmental disabilities in Johnson County by promoting community inclusion, self-sufficiency, and individual choices. RISE serves individuals through Vocational, Employment, Residential, and Community Services. The RISE Café and RISE Crafts & Curiosities store also offer opportunities for individuals to gain employment experience through the agency. |
SADOWSKY AUTISM SERVICES | 6330 NW Kelly Drive, STE A, Parkville, MO 64152 816-491-8173 | Sadowsky Autism Services (SAS) provides a variety of services to children and families affected by autism spectrum disorders. Our services include early intervention program supervision and instruction, support for children in school based programs, and behavioral assessment/management. They do offer services in Johnson County, MO. |
SALVATION ARMY SOCIAL SERVICES | 125 N Holden Street, Warrensburg, MO 64093 660-422-4303 | Utility assistance, clothing, food, various household items. |
SHARE AND CARE FOR SPECIAL PEOPLE | 1835 S. Second St. Clinton, MO 64735 660-885-8330 | Share & Care is a non-for-profit corporation organized by parents and family members specifically to provide the best quality services available for children and adults with developmental disabilities. They provide Functional Living Services, Individualized Supported Living, and Small Group Homes. |
SHOW ME SYSTEMS | 417-582-5446 www.ShowMeSystems.com | Traditional Personal Alert Response Systems, Mobile Personal Alert Response Systems (go anywhere over cellular networks), panic buttons, GPS location devices, and fall detection. All with 24 hour two-way Voice supports. |
SMARTCARE | 636-485-8365 scott@smartcaresystems.com www.smartcareconsultants.com | Remote support systems including alert system, sensor focusing on activities of daily living, daily wellness reports, activity trending patters and comparisons. |
SOCIAL SECURITY OFFICE | 3404 W 10th Street, Sedalia, MO 65301 800-772-1213 | Social Security benefits, SSD/SSI, and social security cards. |
STANDING IN THE GAP MINISTRIES | 816-209-7172 | |
STAR RESOURCE, LLC | Greg Starrs 314-432-7827 greg.starrs@starresourcehomecare.com | Medical alert, medication dispensers, and Angel Sense Guardian GPS. |
STATE PLANNED SERVICES-ADULTS | 866-835-3505 | Department of Health and Senior Services funded supports for adults. |
STATE PLANNED SERVICES-CHILDREN | 800-451-0669 | Department of Health and Senior Services funded supports for children. |
SURVIVAL ADULT ABUSE CENTER | 660-429-2847 | Physical and sexual abuse victim services, support groups, residential shelter, job training, and daycare. |
THE COLOR CODED CHEF | www.thecolorcodedchef.com | www.thecolorcodedchef.com |
THE DREAM WORKS | 1119 N 5th Street, Kansas City, KS 66101 913-281-8695 | Personal Care Attendant services. Will hire specific people for individuals in Johnson County. |
THE LIME TREE-RECOVERY LIGHT HOUSE | 107 E Culton Street, Warrensburg, MO 64093 660-429-2222 | Women's treatment center |
UCM VICTIM ADVOCACY HOTLINE AND SUPPORT | 660-441-4855 | . UCM students who have experienced discrimination, harasssment, sexual violence, sexual harassment, intimate partner violence, or stalking. |
UNIVERSITY OF MISSOURI EXTENSION- JOHNSON COUNTY | 135 W. Market St Warrenburg 660-747-3193 | Provides services to the community in the areas of agriculture, youth (4-h), financial education, health and nutrition, and other resources. |
VOCATIONAL REHABILITATION | 2115 W. Broadway Blvd. Sedalia, MO 65301 660-530-5560 | Voc Rehab employees are available in Johnson County, MO. They offer employment services and education assistance. Services are FREE. |
WARRENBURG SENIOR CENTER | 445 E. Gay St Warrensburg 660-747-2624 | Provides meals five days a week in community settings and through home delivery. |
WARRENSBURG CITY HALL | 102 S. Holden St Warrensburg 660-747-9131 | Property maintenance code questions. Ask for Neighborhood Services Coordinator. |
WARRENSBURG FIRE DEPARTMENT | 102 S Holden Street, Warrensburg, MO 64093 660-747-9136 | |
WARRENSBURG POLICE DEPARTMENT | 102B S. Holden Street, Warrensburg, MO 64093 660-747-9133 | |
WARRENSBURG R-VI SCHOOL DISRICT | 201 S. Holden St Warrensburg 660-747-7823 | |
WESTERN MISSOURI MEDICAL CENTER | 403 Burkarth Rd Warrensburg, MO 64093 660-747-2500 | Hospital and Emergency Room, support groups, and educational classes. |
WHITEMAN AFB AIRMAN AND FAMILY READINESS CENTER | 660-687-7132 | Food pantry. Access to Military Family Life Consultants (MFLC). Individual and family counseling. Military ID is required. |
WHITEMAN AFB FAMILY ADVOCACY | 660-687-4342 | Classes and seminars offered; New Parent Support Program, Play Group; Common Sense Parenting; Love and Logic; Couples Communication; Anxiety and Stress Management, etc |
WILS-WEST CENTRAL INDEPENDENT LIVING SOLUTIONS | 660-422-7883 w-ils.org 612 N. Ridgeview Drive Warrensburg, MO 64093 | WILS is a consumer driven, non-residential, 501(c)3 nonprofit resource center that serves people with disabilities and their families through many programs and our 5 core services: • Advocacy • Peer Support • Independent Living Skills • Advocacy • Life Transitions As a Center for Independent Living (CIL) we empower persons with disabilities to take charge of their lives and live as independently as possible. Fifty-one percent of our staff and board of directors are persons with disabilities; we are who we serve. |
WOLFNER TALKING BOOK AND BRAILLE LIBRARY | PO Box 387 Jefferson City, MO 65102 573-751-8720 TDD: 1-800-347-1379 Wolfner@sos.mo.gov www.sos.mo.gov/wolfner | Free library service for Missourians of all ages who are unable to use standard print materials due to visual, physical, or reading disability. |
The Services Navigator is an online system that allows you to easily search for programs and services across the state of Missouri. It was developed by the Missouri Workforce Innovation and Opportunity Act partners in cooperation with Missouri’s state agencies and local Workforce Development Boards. Their goal is to connect people to the programs and services they need.